Loan 5337518-01 - Short-Term Loan

Loan Details
Loan Type | Short-Term Loan |
Loan Amount | € 225.95 |
Remaining Principal | € 0.00 |
Effective APR charged to borrowers | 0.0% |
Interest Rate | 9.5% |
Initial LTV | - |
LTV | - |
Initial Term | 29 d. |
Remaining Term | Late |
Schedule extension | No |
Amortization Method | Full |
Listing Date | 14.09.2018 |
Date of Issue | 14.09.2018 |
Closing Date | 13.10.2018 |
Status | Finished prematurely |

This loan comes with a buyback guarantee. The loan will be bought back from investors if it becomes 60 or more days delinquent.
- Borrower and Collateral
- Payment Schedule
- Investment Breakdown
Borrower and Collateral Details
Borrower n/a Country Denmark Previous Loans with the Same Loan Originator 1 Date Principal Interest Total Payment Received Payment Date Status 13.10.2018 € 225.95 € 1.73 € 231.26 € 0.00 Late