Loan 6282557-13 - Short-Term Loan

Loan Details
Loan Type | Short-Term Loan |
Loan Amount | € 279.15 |
Remaining Principal | € 0.00 |
Effective APR charged to borrowers | 182.7% |
Interest Rate | 14.5% |
Initial LTV | - |
LTV | - |
Initial Term | 30 d. |
Remaining Term | Late |
Schedule extension | No |
Amortization Method | Full |
Listing Date | 12.07.2019 |
Date of Issue | 11.07.2019 |
Closing Date | 10.08.2019 |
Status | Finished prematurely |

This loan comes with a buyback guarantee. The loan will be bought back from investors if it becomes 60 or more days delinquent.
- Borrower and Collateral
- Payment Schedule
- Investment Breakdown
Borrower and Collateral Details
Borrower Male, 37 y. Loan Purpose Personal Loan Country Armenia Date Principal Interest Total Payment Received Payment Date Status 10.08.2019 € 279.15 € 3.26 € 282.86 € 0.00 Late